
| Film | % Total Solar Energy Rejection | % Spotlight Rejection | % Visible Light Transmitted | % Visible Light Rejection | % UV Rejected |
| XC05CMPSHC | 76 | - | 5 | 5 | 99 |
| XC15CMPSHC | 72 | - | 15 | 5 | 99 |
| XC20CMPSHC | 70 | - | 22 | 7 | 99 |
| XC40CMPSHC | 65 | - | 35 | 6 | 99 |
| XC05CMPSHC | ||
| % Total Solar Energy Rejection | 76 | |
| % Spotlight Rejection | - | |
| % Visible Light Transmitted | 5 | |
| % Visible Light Rejection | 5 | |
| % UV Rejected | 99 | |
| XC15CMPSHC | ||
| % Total Solar Energy Rejection | 72 | |
| % Spotlight Rejection | - | |
| % Visible Light Transmitted | 15 | |
| % Visible Light Rejection | 5 | |
| % UV Rejected | 99 | |
| XC20CMPSHC | ||
| % Total Solar Energy Rejection | 70 | |
| % Spotlight Rejection | - | |
| % Visible Light Transmitted | 22 | |
| % Visible Light Rejection | 7 | |
| % UV Rejected | 99 | |
| XC40CMPSHC | ||
| % Total Solar Energy Rejection | 65 | |
| % Spotlight Rejection | - | |
| % Visible Light Transmitted | 35 | |
| % Visible Light Rejection | 6 | |
| % UV Rejected | 99 | |




| Film | % Total Solar Energy Rejection | % Spotlight Rejection | % Visible Light Transmitted | % Visible Light Rejection | % UV Rejected |
| Ceramic Air 05 | 69 | 88 | 6 | 5 | 99 |
| Ceramic Air 15 | 69 | 88 | 12 | 8 | 99 |
| Ceramic Air 20 | 68 | 86 | 14 | 5 | 99 |
| Ceramic Air 35 | 64 | 85 | 32 | 6 | 99 |
| Ceramic Air 05 | ||
| % Total Solar Energy Rejection | 69 | |
| % Spotlight Rejection | 88 | |
| % Visible Light Transmitted | 6 | |
| % Visible Light Rejection | 5 | |
| % UV Rejected | 99 | |
| Ceramic Air 15 | ||
| % Total Solar Energy Rejection | 69 | |
| % Spotlight Rejection | 88 | |
| % Visible Light Transmitted | 12 | |
| % Visible Light Rejection | 8 | |
| % UV Rejected | 99 | |
| Ceramic Air 20 | ||
| % Total Solar Energy Rejection | 68 | |
| % Spotlight Rejection | 86 | |
| % Visible Light Transmitted | 14 | |
| % Visible Light Rejection | 5 | |
| % UV Rejected | 99 | |
| Ceramic Air 35 | ||
| % Total Solar Energy Rejection | 64 | |
| % Spotlight Rejection | 85 | |
| % Visible Light Transmitted | 32 | |
| % Visible Light Rejection | 6 | |
| % UV Rejected | 99 | |
This website uses cookies that help the website to function properly and to provide the best user experience. You can learn more about our use of cookies from our
Privacy Policy and Cookies Policy