




| Film | Color | Total Solar Energy Rejection (TSER) | Spotlight Heat Rejection | Visible Light Transmission (VLT) | Visible Light Reflection (VLR) | UV Rejected | Digital Boost Signal Reception |
| L05 Digital Ceramatrix | Soft Charcoal | 64% | 77% | 5% | 8% | 99% | 99.99% |
| L15 Digital Ceramatrix | Soft Charcoal | 60% | 70% | 19% | 8% | 99% | 99.99% |
| L30 Digital Ceramatrix | Soft Charcoal | 56% | 64% | 33% | 8% | 99% | 99.99% |
| L40 Digital Ceramatrix | Soft Charcoal | 53% | 59% | 43% | 8% | 99% | 99.99% |
| L05 Digital Ceramatrix | ||
| Color | Soft Charcoal | |
| Total Solar Energy Rejection (TSER) | 64% | |
| Spotlight Heat Rejection | 77% | |
| Visible Light Transmission (VLT) | 8% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| Digital Boost Signal Reception | 99.99% | |
| L15 Digital Ceramatrix | ||
| Color | Soft Charcoal | |
| Total Solar Energy Rejection (TSER) | 60% | |
| Spotlight Heat Rejection | 70% | |
| Visible Light Transmission (VLT) | 19% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| Digital Boost Signal Reception | 99.99% | |
| L30 Digital Ceramatrix | ||
| Color | Soft Charcoal | |
| Total Solar Energy Rejection (TSER) | 56% | |
| Spotlight Heat Rejection | 64% | |
| Visible Light Transmission (VLT) | 33% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| Digital Boost Signal Reception | 99.99% | |
| L40 Digital Ceramatrix | ||
| Color | Soft Charcoal | |
| Total Solar Energy Rejection (TSER) | 53% | |
| Spotlight Heat Rejection | 59% | |
| Visible Light Transmission (VLT) | 43% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| Digital Boost Signal Reception | 99.99% | |









| Film | Color | Total Solar Energy Rejection (TSER) | Spotlight Heat Rejection | Visible Light Transmission (VLT) | Visible Light Reflection (VLR) | UV Rejected |
| ARL20NXSRPS | Dark Pigeon Grey | 55% | 70% | 22% | 5% | 99% |
| ARL20BXSRPS | Dark Bronze | 48% | 61% | 23% | 8% | 99% |
| ARL20CSRPS | Dark Charcoal | 50% | 64% | 15% | 8% | 99% |
| ARL35BXSRPS | Bronze | 44% | 56% | 38% | 8% | 99% |
| ARL35CSRPS | Charcoal | 44% | 56% | 38% | 8% | 99% |
| APL35NSRPS | Smoke | 52% | 67% | 37% | 18% | 99% |
| APL45NXSRPS | Pigeon Grey | 49% | 63% | 44% | 11% | 99% |
| APL50NSRPS | Smoke | 43% | 55% | 46% | 13% | 99% |
| APL65NXSRPS | Smoke | 34% | 44% | 63% | 9% | 99% |
| ARL20NXSRPS | ||
| Color | Dark Pigeon Grey | |
| Total Solar Energy Rejection (TSER) | 55% | |
| Spotlight Heat Rejection | 70% | |
| Visible Light Transmission (VLT) | 22% | |
| Visible Light Reflection (VLR) | 5% | |
| UV Rejected | 99% | |
| ARL20BXSRPS | ||
| Color | Dark Bronze | |
| Total Solar Energy Rejection (TSER) | 48% | |
| Spotlight Heat Rejection | 61% | |
| Visible Light Transmission (VLT) | 23% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| ARL20CSRPS | ||
| Color | Dark Charcoal | |
| Total Solar Energy Rejection (TSER) | 50% | |
| Spotlight Heat Rejection | 64% | |
| Visible Light Transmission (VLT) | 15% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| ARL35BXSRPS | ||
| Color | Bronze | |
| Total Solar Energy Rejection (TSER) | 44% | |
| Spotlight Heat Rejection | 56% | |
| Visible Light Transmission (VLT) | 38% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| ARL35CSRPS | ||
| Color | Charcoal | |
| Total Solar Energy Rejection (TSER) | 44% | |
| Spotlight Heat Rejection | 56% | |
| Visible Light Transmission (VLT) | 38% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| APL35NSRPS | ||
| Color | Smoke | |
| Total Solar Energy Rejection (TSER) | 52% | |
| Spotlight Heat Rejection | 67% | |
| Visible Light Transmission (VLT) | 37% | |
| Visible Light Reflection (VLR) | 18% | |
| UV Rejected | 99% | |
| APL45NXSRPS | ||
| Color | Pigeon Grey | |
| Total Solar Energy Rejection (TSER) | 49% | |
| Spotlight Heat Rejection | 63% | |
| Visible Light Transmission (VLT) | 44% | |
| Visible Light Reflection (VLR) | 11% | |
| UV Rejected | 99% | |
| APL50NSRPS | ||
| Color | Smoke | |
| Total Solar Energy Rejection (TSER) | 43% | |
| Spotlight Heat Rejection | 55% | |
| Visible Light Transmission (VLT) | 46% | |
| Visible Light Reflection (VLR) | 13% | |
| UV Rejected | 99% | |
| APL65NXSRPS | ||
| Color | Smoke | |
| Total Solar Energy Rejection (TSER) | 34% | |
| Spotlight Heat Rejection | 44% | |
| Visible Light Transmission (VLT) | 63% | |
| Visible Light Reflection (VLR) | 9% | |
| UV Rejected | 99% | |






| Film | Color | Total Solar Energy Rejection (TSER) | Spotlight Heat Rejection | Visible Light Transmission (VLT) | Visible Light Reflection (VLR) | UV Rejected |
| ARL05CSRPS | Dark Charcoal | 62% | 80% | 8% | 8% | 99% |
| ANL05NSRPS | Dark Smoke | 66% | 84% | 11% | 26% | 99% |
| ANL20NSRPS | Dark Smoke | 64% | 82% | 19% | 25% | 99% |
| DL30GNSRPS | Green | 54% | 70% | 30% | 15% | 99.9% |
| ANL35NSRPS | Smoke | 57% | 74% | 32% | 25% | 99% |
| RL50SISRPS | Crystal Blue | 54% | 70% | 47% | 27% | 99.9% |
| ARL05CSRPS | ||
| Color | Dark Charcoal | |
| Total Solar Energy Rejection (TSER) | 62% | |
| Spotlight Heat Rejection | 80% | |
| Visible Light Transmission (VLT) | 8% | |
| Visible Light Reflection (VLR) | 8% | |
| UV Rejected | 99% | |
| ANL05NSRPS | ||
| Color | Dark Smoke | |
| Total Solar Energy Rejection (TSER) | 66% | |
| Spotlight Heat Rejection | 84% | |
| Visible Light Transmission (VLT) | 11% | |
| Visible Light Reflection (VLR) | 26% | |
| UV Rejected | 99% | |
| ANL20NSRPS | ||
| Color | Dark Smoke | |
| Total Solar Energy Rejection (TSER) | 64% | |
| Spotlight Heat Rejection | 82% | |
| Visible Light Transmission (VLT) | 19% | |
| Visible Light Reflection (VLR) | 25% | |
| UV Rejected | 99% | |
| DL30GNSRPS | ||
| Color | Green | |
| Total Solar Energy Rejection (TSER) | 54% | |
| Spotlight Heat Rejection | 70% | |
| Visible Light Transmission (VLT) | 30% | |
| Visible Light Reflection (VLR) | 15% | |
| UV Rejected | 99.9% | |
| ANL35NSRPS | ||
| Color | Smoke | |
| Total Solar Energy Rejection (TSER) | 57% | |
| Spotlight Heat Rejection | 74% | |
| Visible Light Transmission (VLT) | 32% | |
| Visible Light Reflection (VLR) | 25% | |
| UV Rejected | 99% | |
| RL50SISRPS | ||
| Color | Crystal Blue | |
| Total Solar Energy Rejection (TSER) | 54% | |
| Spotlight Heat Rejection | 70% | |
| Visible Light Transmission (VLT) | 47% | |
| Visible Light Reflection (VLR) | 27% | |
| UV Rejected | 99.9% | |


| Films | Color | Total Solar Energy Rejection | Visible Light Transmitted | UV transparent | Visible Light Rejection | Digital Boost Signal Reception |
| LS 05 Digital Ceramatrix4 | Soft Charcoal | 43% | 7% | 99% | 5% | 99.99% |
| LS 15 Digital Ceramatrix4 | Soft Charcoal | 41% | 17% | 99% | 5% | 99.99% |
| LS 35 Digital Ceramatrix4 | Soft Charcoal | 35% | 37% | 99% | 6% | 99.99% |
| LS 05 Digital Ceramatrix4 | ||
| Color | Soft Charcoal | |
| Total Solar Energy Rejection | 43% | |
| Visible Light Transmitted | 7% | |
| UV transparent | 99% | |
| Visible Light Rejection | 5% | |
| Digital Boost Signal Reception | 99.99% | |
| LS 15 Digital Ceramatrix4 | ||
| Color | Soft Charcoal | |
| Total Solar Energy Rejection | 41% | |
| Visible Light Transmitted | 17% | |
| UV transparent | 99% | |
| Visible Light Rejection | 5% | |
| Digital Boost Signal Reception | 99.99% | |
| LS 35 Digital Ceramatrix4 | ||
| Color | Soft Charcoal | |
| Total Solar Energy Rejection | 35% | |
| Visible Light Transmitted | 37% | |
| UV transparent | 99% | |
| Visible Light Rejection | 6% | |
| Digital Boost Signal Reception | 99.99% | |

| Films | Color | Total Solar Energy Rejection | Visible Light Transmitted | UV transparent | Visible Light Rejection | Digital Boost Signal Reception |
| Ceramic IRIS 05 | Elite Dark | 55% | 6% | 99% | 5% | 99.99% |
| Ceramic IRIS 15 | Elite Dark | 51% | 14% | 99% | 6% | 99.99% |
| Ceramic IRIS 35 | Elite Dark | 47% | 30% | 99% | 7% | 99.99% |
| Ceramic IRIS 05 | ||
| Color | Elite Dark | |
| Total Solar Energy Rejection | 55% | |
| Visible Light Transmitted | 6% | |
| UV transparent | 99% | |
| Visible Light Rejection | 5% | |
| Digital Boost Signal Reception | 99.99% | |
| Ceramic IRIS 15 | ||
| Color | Elite Dark | |
| Total Solar Energy Rejection | 51% | |
| Visible Light Transmitted | 14% | |
| UV transparent | 99% | |
| Visible Light Rejection | 6% | |
| Digital Boost Signal Reception | 99.99% | |
| Ceramic IRIS 35 | ||
| Color | Elite Dark | |
| Total Solar Energy Rejection | 47% | |
| Visible Light Transmitted | 30% | |
| UV transparent | 99% | |
| Visible Light Rejection | 7% | |
| Digital Boost Signal Reception | 99.99% | |
This website uses cookies that help the website to function properly and to provide the best user experience. You can learn more about our use of cookies from our
Privacy Policy and Cookies Policy