


| Huper Optik Series | Visible Light Transmission (VLT) | Visible Light Reflectance (VLR) | Infrared Rejection (IR) | Ultra-Violet Rejection (UV) | Total Solar Energy Rejection (TSER) |
| CP05 | 05% | 8% | 79% | 99% | 69% |
| CP20 | 20% | 6% | 67% | 99% | 59% |
| CP05 | ||
| Visible Light Transmission (VLT) | 05% | |
| Visible Light Reflectance (VLR) | 8% | |
| Infrared Rejection (IR) | 79% | |
| Ultra-Violet Rejection (UV) | 99% | |
| Total Solar Energy Rejection (TSER) | 69% | |
| CP20 | ||
| Visible Light Transmission (VLT) | 20% | |
| Visible Light Reflectance (VLR) | 6% | |
| Infrared Rejection (IR) | 67% | |
| Ultra-Violet Rejection (UV) | 99% | |
| Total Solar Energy Rejection (TSER) | 59% | |
This website uses cookies that help the website to function properly and to provide the best user experience. You can learn more about our use of cookies from our
Privacy Policy and Cookies Policy